Latest results from our Crypto Signal Scanner
Candle Size | symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
1h | VIBBTC | VIBBTC | 26.32 | 26.32 | 0.00000020 | Buy | 0.00000076 | 19/12/2024 03:05 | Sell | 0.00000096 | 23/12/2024 16:08 |
4h | DEXEUSDT | DEXEUSDT | 78.42 | 78.42 | 5.72900000 | Buy | 7.30600000 | 03/11/2024 23:01 | Sell | 13.03500000 | 23/12/2024 16:03 |
1h | SCRUSDT | SCRUSDT | 14.59 | 14.59 | 0.14900000 | Buy | 1.02100000 | 18/12/2024 08:00 | Sell | 1.17000000 | 23/12/2024 16:01 |
1h | SCRBTC | SCRBTC | 26.46 | 26.46 | 0.00000263 | Buy | 0.00000994 | 18/12/2024 04:25 | Strong Sell | 0.00001257 | 23/12/2024 16:00 |
1h | SCRUSDT | SCRUSDT | 14.79 | 14.79 | 0.15100000 | Buy | 1.02100000 | 18/12/2024 08:00 | Sell | 1.17200000 | 23/12/2024 15:02 |
1h | DFUSDT | DFUSDT | 109.98 | 109.98 | 0.04805000 | Buy | 0.04369000 | 09/12/2024 12:57 | Sell | 0.09174000 | 23/12/2024 14:02 |
1h | SCRUSDT | SCRUSDT | 13.32 | 13.32 | 0.13600000 | Buy | 1.02100000 | 18/12/2024 08:00 | Sell | 1.15700000 | 23/12/2024 14:01 |
4h | ELFETH | ELFETH | 11.92 | 11.92 | 0.00001560 | Buy | 0.00013090 | 10/12/2024 19:23 | Sell | 0.00014650 | 23/12/2024 13:09 |
4h | ZECETH | ZECETH | 42.52 | 42.52 | 0.00543000 | Buy | 0.01277000 | 12/11/2024 04:23 | Sell | 0.01820000 | 23/12/2024 12:44 |
4h | ZECETH | ZECETH | 42.83 | 42.83 | 0.00547000 | Buy | 0.01277000 | 12/11/2024 04:23 | Sell | 0.01824000 | 23/12/2024 10:02 |
4h | BADGERBTC | BADGERBTC | 38.16 | 38.16 | 0.00001207 | Buy | 0.00003163 | 19/12/2024 23:38 | Sell | 0.00004370 | 23/12/2024 10:01 |
1h | BNBBTC | BNBBTC | 3.62 | 3.62 | 0.00024600 | Buy | 0.00679400 | 16/12/2024 07:53 | Sell | 0.00704000 | 23/12/2024 09:01 |
1h | FXSUSDT | FXSUSDT | 43.27 | 43.27 | 0.99700000 | Buy | 2.30400000 | 20/12/2024 12:58 | Sell | 3.30100000 | 23/12/2024 07:02 |
1h | FXSUSDT | FXSUSDT | 48.91 | 48.91 | 1.12700000 | Buy | 2.30400000 | 20/12/2024 12:58 | Strong Sell | 3.43100000 | 23/12/2024 06:02 |
1h | FXSUSDT | FXSUSDT | 47.18 | 47.18 | 1.08700000 | Buy | 2.30400000 | 20/12/2024 12:58 | Strong Sell | 3.39100000 | 23/12/2024 05:16 |
4h | BADGERBTC | BADGERBTC | 34.27 | 34.27 | 0.00001084 | Buy | 0.00003163 | 19/12/2024 23:38 | Sell | 0.00004247 | 23/12/2024 03:56 |
1h | FORTHBTC | FORTHBTC | 40.45 | 40.45 | 0.00001872 | Buy | 0.00004628 | 20/12/2024 10:25 | Sell | 0.00006500 | 23/12/2024 01:56 |
1h | AAVEETH | AAVEETH | 94.33 | 94.33 | 0.04739000 | Buy | 0.05024000 | 15/11/2024 05:55 | Sell | 0.09763000 | 23/12/2024 01:30 |
4h | QKCUSDT | QKCUSDT | 30.30 | 30.30 | 0.00298600 | Buy | 0.00985500 | 19/12/2024 03:34 | Sell | 0.01284100 | 23/12/2024 00:18 |
1h | FORTHBTC | FORTHBTC | 34.44 | 34.44 | 0.00001594 | Buy | 0.00004628 | 20/12/2024 10:25 | Sell | 0.00006222 | 23/12/2024 00:03 |
1h | AAVEETH | AAVEETH | 93.07 | 93.07 | 0.04676000 | Buy | 0.05024000 | 15/11/2024 05:55 | Sell | 0.09700000 | 23/12/2024 00:03 |
1h | FORTHBTC | FORTHBTC | 33.08 | 33.08 | 0.00001531 | Buy | 0.00004628 | 20/12/2024 10:25 | Sell | 0.00006159 | 22/12/2024 23:41 |
4h | BADGERBTC | BADGERBTC | 34.05 | 34.05 | 0.00001077 | Buy | 0.00003163 | 19/12/2024 23:38 | Sell | 0.00004240 | 22/12/2024 23:05 |
1h | AAVEETH | AAVEETH | 92.58 | 92.58 | 0.04651000 | Buy | 0.05024000 | 15/11/2024 05:55 | Sell | 0.09675000 | 22/12/2024 23:03 |
1h | FORTHUSDT | FORTHUSDT | 34.53 | 34.53 | 1.52600000 | Buy | 4.41900000 | 20/12/2024 12:18 | Sell | 5.94500000 | 22/12/2024 23:00 |
1h | FORTHUSDT | FORTHUSDT | 31.84 | 31.84 | 1.40700000 | Buy | 4.41900000 | 20/12/2024 12:18 | Sell | 5.82600000 | 22/12/2024 22:03 |
1h | FORTHBTC | FORTHBTC | 32.11 | 32.11 | 0.00001486 | Buy | 0.00004628 | 20/12/2024 10:25 | Sell | 0.00006114 | 22/12/2024 22:03 |
1h | CLVBTC | CLVBTC | 13.24 | 13.24 | 0.00000009 | Strong Buy | 0.00000068 | 18/12/2024 15:00 | Sell | 0.00000077 | 22/12/2024 22:00 |
1h | CLVBTC | CLVBTC | 10.29 | 10.29 | 0.00000007 | Strong Buy | 0.00000068 | 18/12/2024 15:00 | Sell | 0.00000075 | 22/12/2024 21:53 |
1h | AAVEETH | AAVEETH | 93.57 | 93.57 | 0.04701000 | Buy | 0.05024000 | 15/11/2024 05:55 | Sell | 0.09725000 | 22/12/2024 21:40 |
1h | FORTHBTC | FORTHBTC | 29.78 | 29.78 | 0.00001378 | Buy | 0.00004628 | 20/12/2024 10:25 | Sell | 0.00006006 | 22/12/2024 21:01 |
1h | XVGETH | XVGETH | 16.81 | 16.81 | 0.00000058 | Buy | 0.00000345 | 16/12/2024 15:00 | Sell | 0.00000403 | 22/12/2024 21:00 |
4h | STEEMETH | STEEMETH | 21.76 | 21.76 | 0.00001190 | Buy | 0.00005470 | 19/12/2024 20:28 | Sell | 0.00006660 | 22/12/2024 20:17 |
4h | HIVEUSDT | HIVEUSDT | 41.58 | 41.58 | 0.10500000 | Buy | 0.25250000 | 19/12/2024 10:15 | Sell | 0.35750000 | 22/12/2024 20:02 |
1h | FORTHBTC | FORTHBTC | 31.70 | 31.70 | 0.00001467 | Buy | 0.00004628 | 20/12/2024 10:25 | Sell | 0.00006095 | 22/12/2024 20:02 |
1h | XVGETH | XVGETH | 4.93 | 4.93 | 0.00000017 | Buy | 0.00000345 | 16/12/2024 15:00 | Sell | 0.00000362 | 22/12/2024 17:00 |
1h | ZECETH | ZECETH | 24.34 | 24.34 | 0.00341000 | Buy | 0.01401000 | 17/12/2024 08:00 | Sell | 0.01742000 | 22/12/2024 16:36 |
4h | HIVEUSDT | HIVEUSDT | 40.79 | 40.79 | 0.10300000 | Buy | 0.25250000 | 19/12/2024 10:15 | Sell | 0.35550000 | 22/12/2024 16:02 |
4h | HIVEBTC | HIVEBTC | 52.03 | 52.03 | 0.00000128 | Buy | 0.00000246 | 19/12/2024 04:00 | Sell | 0.00000374 | 22/12/2024 16:01 |
1h | MBLUSDT | MBLUSDT | 5.59 | 5.59 | 0.00018900 | Buy | 0.00337900 | 18/12/2024 09:05 | Sell | 0.00356800 | 22/12/2024 16:00 |
1h | PNUTBTC | PNUTBTC | 22.15 | 22.15 | 0.00000142 | Buy | 0.00000641 | 20/12/2024 14:00 | Sell | 0.00000783 | 22/12/2024 16:00 |
1h | MBLUSDT | MBLUSDT | 33.44 | 33.44 | 0.00113000 | Buy | 0.00337900 | 18/12/2024 09:05 | Strong Sell | 0.00450900 | 22/12/2024 15:32 |
1h | POWRETH | POWRETH | 9.12 | 9.12 | 0.00000640 | Buy | 0.00007020 | 17/12/2024 09:00 | Sell | 0.00007660 | 22/12/2024 15:07 |
1h | POWRBTC | POWRBTC | 10.70 | 10.70 | 0.00000026 | Buy | 0.00000243 | 19/12/2024 03:19 | Sell | 0.00000269 | 22/12/2024 15:03 |
1h | STEEMBTC | STEEMBTC | 17.33 | 17.33 | 0.00000039 | Buy | 0.00000225 | 17/12/2024 08:00 | Sell | 0.00000264 | 22/12/2024 15:01 |
1h | POWRUSDT | POWRUSDT | 14.15 | 14.15 | 0.03220000 | Buy | 0.22760000 | 19/12/2024 21:32 | Sell | 0.25980000 | 22/12/2024 15:01 |
1h | ZECBTC | ZECBTC | 21.90 | 21.90 | 0.00010880 | Buy | 0.00049670 | 19/12/2024 03:00 | Sell | 0.00060550 | 22/12/2024 14:25 |
1h | UTKUSDT | UTKUSDT | 79.07 | 79.07 | 0.04850000 | Buy | 0.06134000 | 09/12/2024 12:55 | Sell | 0.10984000 | 22/12/2024 14:22 |
1h | POWRBTC | POWRBTC | 9.47 | 9.47 | 0.00000023 | Buy | 0.00000243 | 19/12/2024 03:19 | Sell | 0.00000266 | 22/12/2024 14:22 |
1h | POWRUSDT | POWRUSDT | 13.58 | 13.58 | 0.03090000 | Buy | 0.22760000 | 19/12/2024 21:32 | Sell | 0.25850000 | 22/12/2024 14:21 |
1h | PNUTUSDT | PNUTUSDT | 25.03 | 25.03 | 0.14810000 | Buy | 0.59160000 | 20/12/2024 13:30 | Sell | 0.73970000 | 22/12/2024 14:02 |
1h | AVABTC | AVABTC | 23.90 | 23.90 | 0.00000294 | Buy | 0.00001230 | 20/12/2024 12:17 | Sell | 0.00001524 | 22/12/2024 14:01 |
1h | PNUTBTC | PNUTBTC | 19.34 | 19.34 | 0.00000124 | Buy | 0.00000641 | 20/12/2024 14:00 | Sell | 0.00000765 | 22/12/2024 14:01 |
1h | ZECUSDT | ZECUSDT | 17.50 | 17.50 | 8.77000000 | Buy | 50.10000000 | 19/12/2024 03:02 | Sell | 58.87000000 | 22/12/2024 14:00 |
1h | JSTBTC | JSTBTC | 7.89 | 7.89 | 0.00000003 | Buy | 0.00000038 | 21/12/2024 23:42 | Strong Sell | 0.00000041 | 22/12/2024 14:00 |
1h | JSTBTC | JSTBTC | 7.89 | 7.89 | 0.00000003 | Buy | 0.00000038 | 21/12/2024 23:42 | Strong Sell | 0.00000041 | 22/12/2024 13:27 |
1h | AVAUSDT | AVAUSDT | 29.53 | 29.53 | 0.34060000 | Buy | 1.15340000 | 20/12/2024 12:17 | Sell | 1.49400000 | 22/12/2024 13:03 |
1h | AVABTC | AVABTC | 25.04 | 25.04 | 0.00000308 | Buy | 0.00001230 | 20/12/2024 12:17 | Sell | 0.00001538 | 22/12/2024 13:03 |
1h | PNUTUSDT | PNUTUSDT | 27.25 | 27.25 | 0.16120000 | Buy | 0.59160000 | 20/12/2024 13:30 | Sell | 0.75280000 | 22/12/2024 13:02 |
1h | HIVEUSDT | HIVEUSDT | 44.49 | 44.49 | 0.11980000 | Buy | 0.26930000 | 18/12/2024 09:05 | Strong Sell | 0.38910000 | 22/12/2024 13:02 |
1h | XVGUSDT | XVGUSDT | 24.82 | 24.82 | 0.00238000 | Buy | 0.00959000 | 20/12/2024 12:18 | Sell | 0.01197000 | 22/12/2024 13:01 |
1h | PNUTBTC | PNUTBTC | 20.44 | 20.44 | 0.00000131 | Buy | 0.00000641 | 20/12/2024 14:00 | Sell | 0.00000772 | 22/12/2024 13:01 |
1h | XVGETH | XVGETH | 1.45 | 1.45 | 0.00000005 | Buy | 0.00000345 | 16/12/2024 15:00 | Sell | 0.00000350 | 22/12/2024 13:00 |
1h | PNUTUSDT | PNUTUSDT | 28.01 | 28.01 | 0.16570000 | Buy | 0.59160000 | 20/12/2024 13:30 | Sell | 0.75730000 | 22/12/2024 12:01 |
1h | PNUTBTC | PNUTBTC | 21.68 | 21.68 | 0.00000139 | Buy | 0.00000641 | 20/12/2024 14:00 | Strong Sell | 0.00000780 | 22/12/2024 12:00 |
4h | VIBBTC | VIBBTC | 24.68 | 24.68 | 0.00000019 | Buy | 0.00000077 | 14/11/2024 12:00 | Sell | 0.00000096 | 22/12/2024 12:00 |
1h | HIVEUSDT | HIVEUSDT | 33.68 | 33.68 | 0.09070000 | Buy | 0.26930000 | 18/12/2024 09:05 | Strong Sell | 0.36000000 | 22/12/2024 11:02 |
1h | PNUTUSDT | PNUTUSDT | 25.64 | 25.64 | 0.15170000 | Buy | 0.59160000 | 20/12/2024 13:30 | Sell | 0.74330000 | 22/12/2024 11:01 |
1h | PNUTBTC | PNUTBTC | 19.81 | 19.81 | 0.00000127 | Buy | 0.00000641 | 20/12/2024 14:00 | Sell | 0.00000768 | 22/12/2024 11:00 |
4h | VIBBTC | VIBBTC | 24.68 | 24.68 | 0.00000019 | Buy | 0.00000077 | 14/11/2024 12:00 | Sell | 0.00000096 | 22/12/2024 10:47 |
1h | PNUTBTC | PNUTBTC | 15.60 | 15.60 | 0.00000100 | Buy | 0.00000641 | 20/12/2024 14:00 | Sell | 0.00000741 | 22/12/2024 10:02 |
1h | HIVEUSDT | HIVEUSDT | 29.30 | 29.30 | 0.07890000 | Buy | 0.26930000 | 18/12/2024 09:05 | Strong Sell | 0.34820000 | 22/12/2024 10:01 |
1h | PNUTUSDT | PNUTUSDT | 20.40 | 20.40 | 0.12070000 | Buy | 0.59160000 | 20/12/2024 13:30 | Sell | 0.71230000 | 22/12/2024 10:00 |
1h | PNUTBTC | PNUTBTC | 10.92 | 10.92 | 0.00000070 | Buy | 0.00000641 | 20/12/2024 14:00 | Sell | 0.00000711 | 22/12/2024 09:39 |
1h | HIVEUSDT | HIVEUSDT | 29.86 | 29.86 | 0.08040000 | Buy | 0.26930000 | 18/12/2024 09:05 | Sell | 0.34970000 | 22/12/2024 09:02 |
1h | HIVEBTC | HIVEBTC | 57.39 | 57.39 | 0.00000132 | Buy | 0.00000230 | 20/12/2024 12:12 | Strong Sell | 0.00000362 | 22/12/2024 09:00 |
1h | HIVEUSDT | HIVEUSDT | 30.26 | 30.26 | 0.08150000 | Buy | 0.26930000 | 18/12/2024 09:05 | Strong Sell | 0.35080000 | 22/12/2024 08:02 |
1h | HIVEBTC | HIVEBTC | 58.70 | 58.70 | 0.00000135 | Buy | 0.00000230 | 20/12/2024 12:12 | Strong Sell | 0.00000365 | 22/12/2024 08:01 |
4h | BADGERBTC | BADGERBTC | 30.76 | 30.76 | 0.00000973 | Buy | 0.00003163 | 19/12/2024 23:38 | Sell | 0.00004136 | 22/12/2024 08:00 |
1h | PONDUSDT | PONDUSDT | 6.49 | 6.49 | 0.00118000 | Buy | 0.01817000 | 19/12/2024 21:16 | Sell | 0.01935000 | 22/12/2024 07:25 |
1h | HIVEUSDT | HIVEUSDT | 29.48 | 29.48 | 0.07940000 | Buy | 0.26930000 | 18/12/2024 09:05 | Strong Sell | 0.34870000 | 22/12/2024 07:02 |
1h | HIVEBTC | HIVEBTC | 56.96 | 56.96 | 0.00000131 | Buy | 0.00000230 | 20/12/2024 12:12 | Strong Sell | 0.00000361 | 22/12/2024 07:01 |
1h | HIVEUSDT | HIVEUSDT | 31.64 | 31.64 | 0.08520000 | Buy | 0.26930000 | 18/12/2024 09:05 | Strong Sell | 0.35450000 | 22/12/2024 06:02 |
1h | HIVEBTC | HIVEBTC | 59.57 | 59.57 | 0.00000137 | Buy | 0.00000230 | 20/12/2024 12:12 | Strong Sell | 0.00000367 | 22/12/2024 06:01 |
1h | LPTBTC | LPTBTC | 22.13 | 22.13 | 0.00002910 | Buy | 0.00013150 | 19/12/2024 09:23 | Sell | 0.00016060 | 22/12/2024 06:00 |
1h | HIVEUSDT | HIVEUSDT | 28.89 | 28.89 | 0.07780000 | Buy | 0.26930000 | 18/12/2024 09:05 | Strong Sell | 0.34710000 | 22/12/2024 05:02 |
1h | HIVEBTC | HIVEBTC | 56.96 | 56.96 | 0.00000131 | Buy | 0.00000230 | 20/12/2024 12:12 | Strong Sell | 0.00000361 | 22/12/2024 05:01 |
1h | SNTETH | SNTETH | 0.54 | 0.54 | 0.00000007 | Buy | 0.00001301 | 17/12/2024 08:00 | Sell | 0.00001308 | 22/12/2024 05:00 |
1h | HIVEUSDT | HIVEUSDT | 27.89 | 27.89 | 0.07510000 | Buy | 0.26930000 | 18/12/2024 09:05 | Strong Sell | 0.34440000 | 22/12/2024 04:02 |
1h | HIVEBTC | HIVEBTC | 53.91 | 53.91 | 0.00000124 | Buy | 0.00000230 | 20/12/2024 12:12 | Strong Sell | 0.00000354 | 22/12/2024 04:01 |
4h | STRAXBTC | STRAXBTC | 57.89 | 57.89 | 0.00000033 | Buy | 0.00000057 | 17/12/2024 17:29 | Sell | 0.00000090 | 22/12/2024 04:00 |
4h | BADGERBTC | BADGERBTC | 32.69 | 32.69 | 0.00001034 | Buy | 0.00003163 | 19/12/2024 23:38 | Sell | 0.00004197 | 22/12/2024 04:00 |
4h | STRAXBTC | STRAXBTC | 61.40 | 61.40 | 0.00000035 | Buy | 0.00000057 | 17/12/2024 17:29 | Sell | 0.00000092 | 22/12/2024 01:27 |
4h | BADGERBTC | BADGERBTC | 28.64 | 28.64 | 0.00000906 | Buy | 0.00003163 | 19/12/2024 23:38 | Sell | 0.00004069 | 22/12/2024 00:16 |
4h | AGLDUSDT | AGLDUSDT | 79.61 | 79.61 | 0.93300000 | Buy | 1.17200000 | 11/12/2024 02:35 | Sell | 2.10500000 | 22/12/2024 00:02 |
4h | AGLDBTC | AGLDBTC | 72.93 | 72.93 | 0.00000908 | Buy | 0.00001245 | 10/12/2024 20:54 | Strong Sell | 0.00002153 | 22/12/2024 00:01 |
1h | DEXEUSDT | DEXEUSDT | 38.41 | 38.41 | 2.82500000 | Buy | 7.35500000 | 17/12/2024 00:36 | Sell | 10.18000000 | 21/12/2024 23:17 |
1h | IDEXUSDT | IDEXUSDT | 52.13 | 52.13 | 0.02703000 | Buy | 0.05185000 | 19/12/2024 21:03 | Sell | 0.07888000 | 21/12/2024 21:02 |
1h | IDEXBTC | IDEXBTC | 32.26 | 32.26 | 0.00000020 | Buy | 0.00000062 | 15/12/2024 23:36 | Sell | 0.00000082 | 21/12/2024 21:01 |
4h | BADGERBTC | BADGERBTC | 28.83 | 28.83 | 0.00000912 | Buy | 0.00003163 | 19/12/2024 23:38 | Sell | 0.00004075 | 21/12/2024 20:25 |
4h | AGLDUSDT | AGLDUSDT | 51.96 | 51.96 | 0.60900000 | Buy | 1.17200000 | 11/12/2024 02:35 | Sell | 1.78100000 | 21/12/2024 20:02 |
4h | IDEXBTC | IDEXBTC | 110.53 | 110.53 | 0.00000042 | Buy | 0.00000038 | 21/11/2024 05:36 | Sell | 0.00000080 | 21/12/2024 20:01 |
4h | IDEXUSDT | IDEXUSDT | 153.22 | 153.22 | 0.04871000 | Buy | 0.03179000 | 03/11/2024 11:25 | Sell | 0.08050000 | 21/12/2024 20:01 |
4h | STRAXBTC | STRAXBTC | 57.89 | 57.89 | 0.00000033 | Buy | 0.00000057 | 17/12/2024 17:29 | Strong Sell | 0.00000090 | 21/12/2024 20:00 |
4h | AGLDBTC | AGLDBTC | 46.27 | 46.27 | 0.00000576 | Buy | 0.00001245 | 10/12/2024 20:54 | Strong Sell | 0.00001821 | 21/12/2024 20:00 |
4h | KMDBTC | KMDBTC | 12.46 | 12.46 | 0.00000040 | Buy | 0.00000321 | 10/12/2024 19:40 | Sell | 0.00000361 | 21/12/2024 20:00 |
4h | KMDBTC | KMDBTC | 18.07 | 18.07 | 0.00000058 | Buy | 0.00000321 | 10/12/2024 19:40 | Sell | 0.00000379 | 21/12/2024 19:35 |
1h | IDEXBTC | IDEXBTC | 22.58 | 22.58 | 0.00000014 | Buy | 0.00000062 | 15/12/2024 23:36 | Sell | 0.00000076 | 21/12/2024 19:21 |
4h | STRAXBTC | STRAXBTC | 54.39 | 54.39 | 0.00000031 | Buy | 0.00000057 | 17/12/2024 17:29 | Sell | 0.00000088 | 21/12/2024 16:22 |
4h | BADGERBTC | BADGERBTC | 28.96 | 28.96 | 0.00000916 | Buy | 0.00003163 | 19/12/2024 23:38 | Sell | 0.00004079 | 21/12/2024 16:19 |
4h | AGLDUSDT | AGLDUSDT | 47.95 | 47.95 | 0.56200000 | Buy | 1.17200000 | 11/12/2024 02:35 | Sell | 1.73400000 | 21/12/2024 16:02 |
4h | DFUSDT | DFUSDT | 258.78 | 258.78 | 0.07357000 | Buy | 0.02843000 | 03/11/2024 20:00 | Strong Sell | 0.10200000 | 21/12/2024 16:02 |
4h | AGLDBTC | AGLDBTC | 43.05 | 43.05 | 0.00000536 | Buy | 0.00001245 | 10/12/2024 20:54 | Sell | 0.00001781 | 21/12/2024 16:01 |
1h | DFUSDT | DFUSDT | 135.57 | 135.57 | 0.05923000 | Buy | 0.04369000 | 09/12/2024 12:57 | Strong Sell | 0.10292000 | 21/12/2024 14:04 |
1h | ASTUSDT | ASTUSDT | 16.90 | 16.90 | 0.01920000 | Buy | 0.11360000 | 18/12/2024 07:37 | Sell | 0.13280000 | 21/12/2024 14:02 |
1h | CVCUSDT | CVCUSDT | 27.09 | 27.09 | 0.04050000 | Buy | 0.14950000 | 20/12/2024 02:24 | Sell | 0.19000000 | 21/12/2024 13:01 |
4h | SFPBTC | SFPBTC | 17.00 | 17.00 | 0.00000112 | Buy | 0.00000659 | 21/11/2024 12:00 | Sell | 0.00000771 | 21/12/2024 12:09 |
4h | DFUSDT | DFUSDT | 208.55 | 208.55 | 0.05929000 | Buy | 0.02843000 | 03/11/2024 20:00 | Strong Sell | 0.08772000 | 21/12/2024 12:08 |
4h | AGLDUSDT | AGLDUSDT | 49.49 | 49.49 | 0.58000000 | Buy | 1.17200000 | 11/12/2024 02:35 | Sell | 1.75200000 | 21/12/2024 12:02 |
4h | ZENUSDT | ZENUSDT | 105.42 | 105.42 | 13.80000000 | Buy | 13.09000000 | 10/12/2024 20:59 | Sell | 26.89000000 | 21/12/2024 12:02 |
4h | STRAXBTC | STRAXBTC | 42.11 | 42.11 | 0.00000024 | Buy | 0.00000057 | 17/12/2024 17:29 | Sell | 0.00000081 | 21/12/2024 12:01 |
4h | ZENBTC | ZENBTC | 102.88 | 102.88 | 0.00013950 | Buy | 0.00013560 | 10/12/2024 20:45 | Strong Sell | 0.00027510 | 21/12/2024 12:01 |
4h | AGLDBTC | AGLDBTC | 42.09 | 42.09 | 0.00000524 | Buy | 0.00001245 | 10/12/2024 20:54 | Sell | 0.00001769 | 21/12/2024 12:00 |
4h | STRAXBTC | STRAXBTC | 42.11 | 42.11 | 0.00000024 | Buy | 0.00000057 | 17/12/2024 17:29 | Sell | 0.00000081 | 21/12/2024 12:00 |
1h | FTMETH | FTMETH | 5.51 | 5.51 | 0.00001620 | Buy | 0.00029410 | 10/12/2024 03:56 | Sell | 0.00031030 | 21/12/2024 11:38 |
1h | BCHBNB | BCHBNB | 4.71 | 4.71 | 0.03100000 | Buy | 0.65800000 | 19/12/2024 22:50 | Sell | 0.68900000 | 21/12/2024 11:25 |
1h | XNOBTC | XNOBTC | 24.05 | 24.05 | 0.00000292 | Buy | 0.00001214 | 20/12/2024 12:17 | Sell | 0.00001506 | 21/12/2024 11:09 |
1h | XNOUSDT | XNOUSDT | 31.35 | 31.35 | 0.35300000 | Buy | 1.12600000 | 20/12/2024 12:30 | Sell | 1.47900000 | 21/12/2024 11:09 |
1h | BCHBTC | BCHBTC | 0.95 | 0.95 | 0.00004500 | Buy | 0.00475400 | 19/12/2024 05:00 | Sell | 0.00479900 | 21/12/2024 11:03 |
1h | SFPUSDT | SFPUSDT | 2.59 | 2.59 | 0.01950000 | Buy | 0.75250000 | 09/12/2024 12:53 | Strong Sell | 0.77200000 | 21/12/2024 11:02 |
1h | RLCETH | RLCETH | -2.18 | -2.18 | -0.00001330 | Buy | 0.00060930 | 16/12/2024 14:28 | Sell | 0.00059600 | 21/12/2024 11:01 |
1h | SFPBTC | SFPBTC | 1.55 | 1.55 | 0.00000012 | Buy | 0.00000772 | 09/12/2024 10:03 | Strong Sell | 0.00000784 | 21/12/2024 11:00 |
1h | SFPUSDT | SFPUSDT | 1.46 | 1.46 | 0.01100000 | Buy | 0.75250000 | 09/12/2024 12:53 | Sell | 0.76350000 | 21/12/2024 10:02 |
1h | SFPBTC | SFPBTC | 0.13 | 0.13 | 0.00000001 | Buy | 0.00000772 | 09/12/2024 10:03 | Sell | 0.00000773 | 21/12/2024 10:00 |
1h | BCHBNB | BCHBNB | 4.86 | 4.86 | 0.03200000 | Buy | 0.65800000 | 19/12/2024 22:50 | Sell | 0.69000000 | 21/12/2024 10:00 |
1h | ACHBTC | ACHBTC | 4.00 | 4.00 | 0.00000001 | Strong Buy | 0.00000025 | 19/12/2024 09:00 | Sell | 0.00000026 | 21/12/2024 10:00 |
1h | TWTUSDT | TWTUSDT | 30.22 | 30.22 | 0.31900000 | Buy | 1.05560000 | 20/12/2024 12:21 | Sell | 1.37460000 | 21/12/2024 09:04 |
1h | BADGERUSDT | BADGERUSDT | 23.78 | 23.78 | 0.73400000 | Buy | 3.08600000 | 19/12/2024 21:34 | Sell | 3.82000000 | 21/12/2024 09:02 |
1h | SFPUSDT | SFPUSDT | 1.41 | 1.41 | 0.01060000 | Buy | 0.75250000 | 09/12/2024 12:53 | Sell | 0.76310000 | 21/12/2024 09:02 |
1h | BADGERBTC | BADGERBTC | 4.45 | 4.45 | 0.00000165 | Buy | 0.00003706 | 10/12/2024 04:50 | Strong Sell | 0.00003871 | 21/12/2024 09:01 |
1h | AXSETH | AXSETH | 1.66 | 1.66 | 0.00003100 | Buy | 0.00187100 | 16/12/2024 12:29 | Sell | 0.00190200 | 21/12/2024 09:00 |
1h | BCHBNB | BCHBNB | 4.26 | 4.26 | 0.02800000 | Buy | 0.65800000 | 19/12/2024 22:50 | Sell | 0.68600000 | 21/12/2024 09:00 |
1h | ACHBTC | ACHBTC | 4.00 | 4.00 | 0.00000001 | Strong Buy | 0.00000025 | 19/12/2024 09:00 | Sell | 0.00000026 | 21/12/2024 09:00 |
1h | SFPBTC | SFPBTC | 0.13 | 0.13 | 0.00000001 | Buy | 0.00000772 | 09/12/2024 10:03 | Sell | 0.00000773 | 21/12/2024 09:00 |
1h | ACHBTC | ACHBTC | 4.00 | 4.00 | 0.00000001 | Strong Buy | 0.00000025 | 19/12/2024 09:00 | Sell | 0.00000026 | 21/12/2024 09:00 |
1h | BCHBNB | BCHBNB | 4.26 | 4.26 | 0.02800000 | Buy | 0.65800000 | 19/12/2024 22:50 | Sell | 0.68600000 | 21/12/2024 09:00 |
1h | BADGERBTC | BADGERBTC | 4.02 | 4.02 | 0.00000149 | Buy | 0.00003706 | 10/12/2024 04:50 | Strong Sell | 0.00003855 | 21/12/2024 08:43 |
1h | SFPBTC | SFPBTC | -0.13 | -0.13 | -0.00000001 | Buy | 0.00000772 | 09/12/2024 10:03 | Strong Sell | 0.00000771 | 21/12/2024 08:18 |
1h | STEEMETH | STEEMETH | 3.48 | 3.48 | 0.00000200 | Buy | 0.00005740 | 18/12/2024 05:04 | Sell | 0.00005940 | 21/12/2024 08:18 |
1h | FTMETH | FTMETH | 4.73 | 4.73 | 0.00001390 | Buy | 0.00029410 | 10/12/2024 03:56 | Sell | 0.00030800 | 21/12/2024 08:17 |
